Hava Tankları

Hava Tankları
  TANK BOYUT TABLOSU                  
KAPASİTE MAC.ÇAKIŞMA BASINCI TEST BASINCI GÖVDE (mm) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) s1 (mm) s2 (mm)
100 LT 10 BAR 15 BAR 350 900 100 1100 150 150 150 3 3
200 LT 10 BAR 15 BAR 450 1000 130 1260 250 250 150 4 4
300 LT 10 BAR 15 BAR 450 1500 130 1760 275 275 150 4 4
500 LT 10 BAR 15 BAR 600 1500 160 1820 200 200 200 4 4
1000 LT 10 BAR 15 BAR 850 1500 250 2000 200 200 200 6 6
2000 LT 10 BAR 15 BAR 1200 1500 330 2150 275 275 200 8 8
3000 LT 10 BAR 15 BAR 1200 2250 330 2910 275 275 200 8 8
4000 LT 10 BAR 15 BAR 1400 2250 385 3020 500 500 225 8 8
5000 LT 10 BAR 15 BAR 1400 3000 385 3770 500 500 225 8 8
6000 LT 10 BAR 15 BAR 1600 2500 420 3340 500 500 250 10 10
8000 LT 10 BAR 15 BAR 1600 3500 420 4340 500 500 250 10 10
10.000 LT 10 BAR 15 BAR 1900 3000 535 4070 500 500 250 12 12

  TANK BAĞLANTI ÖLÇÜLERİ      
KAPASİTE d1 (mm) d2 (mm) d3 (mm) d4 (mm) d5 (mm)
100 LT 1" 1/2"   1/2" 1/2"
200 LT 1" 1/2"   1/2" 1/2"
300 LT 1" 1/2"   1/2" 1/2"
500 LT 1 1/2" 1/2" 1" 1" 1/2"
1000 LT 1 1/2" 1/2" 1" 1" 3/4"
2000 LT 2" 1/2" 1" 1" 1"
3000 LT 2" 1/2" 1" 1" 1"
4000 LT DN 80/16 1/2" 1" 1" 1"
5000 LT DN 80/16 1/2" 1" 1" 1"
6000 LT DN 80/16 1/2" 1" 1" 1"
8000 LT DN 100/16 1/2" 1" 1" 1"
10.000 LT DN 100/16 1/2" 1" 1" 1"
Tekopa

Hava Tankları

Hava Tankları
  TANK BOYUT TABLOSU                  
KAPASİTE MAC.ÇAKIŞMA BASINCI TEST BASINCI GÖVDE (mm) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) s1 (mm) s2 (mm)
100 LT 10 BAR 15 BAR 350 900 100 1100 150 150 150 3 3
200 LT 10 BAR 15 BAR 450 1000 130 1260 250 250 150 4 4
300 LT 10 BAR 15 BAR 450 1500 130 1760 275 275 150 4 4
500 LT 10 BAR 15 BAR 600 1500 160 1820 200 200 200 4 4
1000 LT 10 BAR 15 BAR 850 1500 250 2000 200 200 200 6 6
2000 LT 10 BAR 15 BAR 1200 1500 330 2150 275 275 200 8 8
3000 LT 10 BAR 15 BAR 1200 2250 330 2910 275 275 200 8 8
4000 LT 10 BAR 15 BAR 1400 2250 385 3020 500 500 225 8 8
5000 LT 10 BAR 15 BAR 1400 3000 385 3770 500 500 225 8 8
6000 LT 10 BAR 15 BAR 1600 2500 420 3340 500 500 250 10 10
8000 LT 10 BAR 15 BAR 1600 3500 420 4340 500 500 250 10 10
10.000 LT 10 BAR 15 BAR 1900 3000 535 4070 500 500 250 12 12

  TANK BAĞLANTI ÖLÇÜLERİ      
KAPASİTE d1 (mm) d2 (mm) d3 (mm) d4 (mm) d5 (mm)
100 LT 1" 1/2"   1/2" 1/2"
200 LT 1" 1/2"   1/2" 1/2"
300 LT 1" 1/2"   1/2" 1/2"
500 LT 1 1/2" 1/2" 1" 1" 1/2"
1000 LT 1 1/2" 1/2" 1" 1" 3/4"
2000 LT 2" 1/2" 1" 1" 1"
3000 LT 2" 1/2" 1" 1" 1"
4000 LT DN 80/16 1/2" 1" 1" 1"
5000 LT DN 80/16 1/2" 1" 1" 1"
6000 LT DN 80/16 1/2" 1" 1" 1"
8000 LT DN 100/16 1/2" 1" 1" 1"
10.000 LT DN 100/16 1/2" 1" 1" 1"
Tekopa

Hava Tankları

Hava Tankları
  TANK BOYUT TABLOSU                  
KAPASİTE MAC.ÇAKIŞMA BASINCI TEST BASINCI GÖVDE (mm) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) s1 (mm) s2 (mm)
100 LT 10 BAR 15 BAR 350 900 100 1100 150 150 150 3 3
200 LT 10 BAR 15 BAR 450 1000 130 1260 250 250 150 4 4
300 LT 10 BAR 15 BAR 450 1500 130 1760 275 275 150 4 4
500 LT 10 BAR 15 BAR 600 1500 160 1820 200 200 200 4 4
1000 LT 10 BAR 15 BAR 850 1500 250 2000 200 200 200 6 6
2000 LT 10 BAR 15 BAR 1200 1500 330 2150 275 275 200 8 8
3000 LT 10 BAR 15 BAR 1200 2250 330 2910 275 275 200 8 8
4000 LT 10 BAR 15 BAR 1400 2250 385 3020 500 500 225 8 8
5000 LT 10 BAR 15 BAR 1400 3000 385 3770 500 500 225 8 8
6000 LT 10 BAR 15 BAR 1600 2500 420 3340 500 500 250 10 10
8000 LT 10 BAR 15 BAR 1600 3500 420 4340 500 500 250 10 10
10.000 LT 10 BAR 15 BAR 1900 3000 535 4070 500 500 250 12 12

  TANK BAĞLANTI ÖLÇÜLERİ      
KAPASİTE d1 (mm) d2 (mm) d3 (mm) d4 (mm) d5 (mm)
100 LT 1" 1/2"   1/2" 1/2"
200 LT 1" 1/2"   1/2" 1/2"
300 LT 1" 1/2"   1/2" 1/2"
500 LT 1 1/2" 1/2" 1" 1" 1/2"
1000 LT 1 1/2" 1/2" 1" 1" 3/4"
2000 LT 2" 1/2" 1" 1" 1"
3000 LT 2" 1/2" 1" 1" 1"
4000 LT DN 80/16 1/2" 1" 1" 1"
5000 LT DN 80/16 1/2" 1" 1" 1"
6000 LT DN 80/16 1/2" 1" 1" 1"
8000 LT DN 100/16 1/2" 1" 1" 1"
10.000 LT DN 100/16 1/2" 1" 1" 1"

Tekopa

Hava Tankları

Hava Tankları
  TANK BOYUT TABLOSU                  
KAPASİTE MAC.ÇAKIŞMA BASINCI TEST BASINCI GÖVDE (mm) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) s1 (mm) s2 (mm)
100 LT 10 BAR 15 BAR 350 900 100 1100 150 150 150 3 3
200 LT 10 BAR 15 BAR 450 1000 130 1260 250 250 150 4 4
300 LT 10 BAR 15 BAR 450 1500 130 1760 275 275 150 4 4
500 LT 10 BAR 15 BAR 600 1500 160 1820 200 200 200 4 4
1000 LT 10 BAR 15 BAR 850 1500 250 2000 200 200 200 6 6
2000 LT 10 BAR 15 BAR 1200 1500 330 2150 275 275 200 8 8
3000 LT 10 BAR 15 BAR 1200 2250 330 2910 275 275 200 8 8
4000 LT 10 BAR 15 BAR 1400 2250 385 3020 500 500 225 8 8
5000 LT 10 BAR 15 BAR 1400 3000 385 3770 500 500 225 8 8
6000 LT 10 BAR 15 BAR 1600 2500 420 3340 500 500 250 10 10
8000 LT 10 BAR 15 BAR 1600 3500 420 4340 500 500 250 10 10
10.000 LT 10 BAR 15 BAR 1900 3000 535 4070 500 500 250 12 12

  TANK BAĞLANTI ÖLÇÜLERİ      
KAPASİTE d1 (mm) d2 (mm) d3 (mm) d4 (mm) d5 (mm)
100 LT 1" 1/2"   1/2" 1/2"
200 LT 1" 1/2"   1/2" 1/2"
300 LT 1" 1/2"   1/2" 1/2"
500 LT 1 1/2" 1/2" 1" 1" 1/2"
1000 LT 1 1/2" 1/2" 1" 1" 3/4"
2000 LT 2" 1/2" 1" 1" 1"
3000 LT 2" 1/2" 1" 1" 1"
4000 LT DN 80/16 1/2" 1" 1" 1"
5000 LT DN 80/16 1/2" 1" 1" 1"
6000 LT DN 80/16 1/2" 1" 1" 1"
8000 LT DN 100/16 1/2" 1" 1" 1"
10.000 LT DN 100/16 1/2" 1" 1" 1"